Field Limits
The following information details the maximum length of fields within the application.
This information is available as a PDF for portability and printing. Click here to access the PDF.
Invoicing
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| Invoice #s | 10 | Numeric | Numeric | Finalized sales order. |
| Ref#s | 10 | Numeric | Numeric | Open sales order. |
| PO / Memo | 20 | Alphanumeric | Alphanumeric | Customer Purchase Order number or Memo that is tracked with the invoice. |
| Delivery Method ID | 2 | Alphanumeric | Alphanumeric | |
| Delivery Method Name | 20 | Alphanumeric | Alphanumeric |
Vendor
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| Supplier, Supplier Code, SUP, Vendor, VDR, Primary, Secondary | 5 | Alphanumeric | Alphanumeric | The limit was changed from 3 to 5 in Release 61. |
| Supplier Part Alias - Sup Line - Supplier Line Code | 3 | Alphanumeric | Alphanumeric | This is the same as the regular Line Code. |
| Supplier Part Alias -Sup P/N - Supplier Part Code | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| Vendor Acct # | 12 | Alphanumeric | Alphanumeric | |
| Return Acct # | 5 | Alphanumeric | Alphanumeric | |
| Alternate Line Code 1-6 | 20 | Alphanumeric | Alphanumeric |
Inventory
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| Line/Line Code/Mfg/Mfg Code | 3 | Alphanumeric | Alphabetically | Special characters may be allowed per the 'Line Code Setup' drop-down on the System Inventory Options screen. |
| PN Code (Subline) | 3 | Alphanumeric with Special Characters | Alphanumeric | If using only digits, leading zeroes must be included to sort properly. (e.g. 3 = 003) |
| Kit Class | 10 | Alphanumeric | Alphanumeric | |
| Kit Part Number | 28 | Alphanumeric (includes slashes, dashes, spaces, etc.) | Two (of six) sorts: 'Stripped Full' (most common) – which strips special characters, then sorts alphanumerically (numbers before letters) 'Alpha Numeric' (default) – no special characters are stripped, then sorts alphanumerically (e.g. 1, 11, 111 are before 5, and letters are last) |
This is the same as the Part Number. The sort of the Part Number is dependent on the ‘Sort Code’ drop-down on the Line Entry screen, per line code. |
| Part Number | 28 | Alphanumeric (includes slashes, dashes, spaces, etc.) | Two (of six) sorts: 'Stripped Full' (most common) – which strips special characters, then sorts alphanumerically (numbers before letters) 'Alpha Numeric' (default) – no special characters are stripped, then sorts alphanumerically (e.g. 1, 11, 111 are before 5, and letters are last) |
The sort of the Part Number is dependent on the ‘Sort Code’ drop-down on the Line Entry screen, per line code. |
| Description 1 and 2 | 255 | Alphanumeric with Special Characters | Alphanumeric | Part descriptions can be forced UPPER case or Mixed Case based on the setting 'Part Description Text Case' on the System Inventory Options screen. |
| Alternate Part Number | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| Supersede Part Number | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| VCO (Vendor Changeover) Part Number | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| Association Part Number | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| Substitution Part Number | 28 | Alphanumeric | Alphanumeric | This is the same as the regular Part Number. |
| Alias | 28 | Alphanumeric | Alphanumeric | |
| UPC # | 28 | Alphanumeric | Alphanumeric | |
| SKU | 28 | Alphanumeric | Alphanumeric | |
| Product | 28 | Alphanumeric | Alphanumeric | |
| LPN (Long Part Number) | 28 | Alphanumeric | Alphanumeric | |
| Misc (Miscellaneous) | 28 | Alphanumeric | Alphanumeric | |
| OEM (Original Equipment Manufacturer) | 28 | Alphanumeric | Alphanumeric | |
| DC Pop | 5 | Alphanumeric | Alphanumeric | |
| Line Class | 1 | Alphanumeric | Alphanumeric | |
| Sales Class 1 | 1 | Alphanumeric | Alphanumeric | |
| Sales Class 2 | 1 | Alphanumeric | Alphanumeric | |
| User Class | 1 | Alphanumeric | Alphanumeric | |
| PN Group | 9 | Alphanumeric | Alphanumeric | |
| Department | 3 | Alphanumeric | Alphanumeric | |
| Category | 3 | Alphanumeric | Alphanumeric | |
| Product Code | 3 | Alphanumeric | Alphanumeric | |
| Report Grp | 8 | Alphanumeric | Alphanumeric | |
| Order Type | 9 | Alphanumeric | Alphanumeric | |
| Zone | 3 | Alphanumeric | Alphanumeric | |
| Bin | 8 | Numeric | Numeric |
Purchasing
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| ASN # | 100 (or 120) | Alphanumeric | Alphanumeric | |
| PO/ RO #s, Purchase Order #, Return Order # | 12 | Alphanumeric | Alphanumeric | The first character is always a letter indicating the type of order. The next 5 digits are the location identifier. The next character is the special character, the dash. The next five characters are the sequential order number – this number spins when it reaches 99999. |
| Manifest # | 12 | Alphanumeric | Alphanumeric | Same as PO # |
Customer
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| Account Number | 10 | Numeric | Numeric | |
| Acct Code | 10 | Alphanumeric | Alphanumeric | Can be used for account numbers from a legacy system that allowed alphanumeric characters. |
| Account Group | 10 | Alphanumeric | Alphanumeric | |
| Report Group | 8 | Alphanumeric | Alphanumeric | |
| Acct Class | 2 | Alphanumeric | Alphanumeric | |
| Group Pricing Name | 32 | Alphanumeric | Alphanumeric | |
| Price Level Field Names | 15 | Alphanumeric | Alphanumeric | Entering anything more than 15 characters will be reduced by the application to the first 15 characters. |
| Promotions Campaign Codes | 9 | Alphanumeric | Alphanumeric | |
| Promo Code | 7 | Alphanumeric | Alphanumeric | |
| Promo Store Group | 50 | Alphanumeric | Alphanumeric |
Closeouts
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| G/L Account Codes | 50 | Alphanumeric | Alphanumeric |
Controls
| Field Name | Maximum Number of Characters | Character Type | Sort Type | Comments |
| Employee Username | 10 | Alphanumeric, basd on the 'Employee' field on the Employee Setup screen | Alphanumeric | |
| Employee Password | 128 | Alphanumeric | No password sort available | Setups are based on the 'Minimum Password Length' and 'Maximum Password Length' fields on the Enterprise General Setup screen. |
| Store Group Name | 50 | Alphanumeric | Alphanumeric | |
| Message Line 1-10 Store News | 64 (per line) | Alphanumeric | Alphanumeric | |
| User Security Plan Name | 60 | Alphanumeric | Alphanumeric |